Contract Manufacturing Expertise at Supercure Biotech
Delivering Excellence in Formulations:
Supercure Biotech specializes in contract manufacturing of finished formulations, encompassing tablets, capsules, protein supplements, and Ayurvedic formulations. Our GMP-certified state-of-the-art facility adheres to revised Schedule M guidelines, ensuring the highest standards of manufacturing quality.
Comprehensive Services:
We go beyond conventional manufacturing, aiming to provide customers with Novel Drug Delivery Systems. Our services include formulation development, analytical method development, and stability studies, all conducted with a commitment to quality, reliability, and compliance.
Client-Focused Approach:
Our success is rooted in our unwavering focus on client requirements, delivering cost-effective solutions with consistent quality. Supercure Biotech’s trained resources actively identify and develop a robust pipeline of formulations, ensuring a continuous stream of innovative products.
Industry Partnerships:
We have established strong associations with top pharmaceutical companies, meeting their diverse manufacturing requirements. Our approach endorses science-based innovation, and our Kundli manufacturing facility facilitates innovative solutions from development to product commercialization.
State-of-the-Art Manufacturing Facility:
Our manufacturing facility, built in accordance with revised Schedule M GMP guidelines, features separate quality control units and quality assurance functions. With a larger manufacturing capacity for various dosage forms, we possess the technology and expertise to produce specialty formulations.
Strengths That Set Us Apart
-Innovative formulations
-In-house testing with experienced technical personnel in QA, QC & production
-Exclusive tie-ups with API vendors for uninterrupted production
-Efficient logistics department for on-time dispatch & deliveries
-Large storage capacity for finished goods
-State-of-the-art fully automated machinery for quality production & packaging
-Environmentally responsible practices, minimizing pollution
Key Differentiators:
In contract manufacturing, our major strengths lie in producing Supercoat coatings, colors, and core excipients in-house, ensuring the best quality, dissolution, and release profiles. Our pellets used in capsule manufacturing are also developed in-house, allowing us full control over the pelletization process and ensuring the highest quality. The quality control team rigorously tests pellets and excipients before use, setting us apart as a fully integrated and reliable partner in the contract manufacturing process.
PACKAGING
APPROVED PRODUCT LIST OF TABLETS & CAPSULE
TABLETS
| S. No. | Name of Item | Composition(Each Tablet Contains) |
|---|---|---|
| 1 | Ciprofloxacin Tablets | I.P 250mg |
| 2 | Ciprofloxacin Tablets | I.P 500mg |
| 3 | Diclofenac Sodium Tablets | I.P 50mg |
| 4 | Diclofenac Sodium Tablets | I.P 100mg |
| 5 | Ciprofloxacin & Tinidazole Tablets | Ciprofloxacin 500mg & Tinidazole 600mg |
| 6 | Norfloxacin & Tinidazole Tablets | Norfloxacin 400mg & Tinidazole 600mg |
| 7 | Albendazole Tablets | I.P 400mg |
| 8 | Pantoprazole Tablets | IP 40mg |
| 9 | Pantoprazole & Domperidone Tablets | Pantoprazole 40 & Domperidone 10 mg |
| 10 | Rabeprazole sodium & Domperidone Tablets | Rabeprazole sodium 20 & Domperidone 10 Tablets |
| 11 | Atorvastatin Calcium Tablets | IP 10mg |
| 12 | Atorvastatin Calcium Tablets | IP 20mg |
| 13 | Ranitidine Tablets | 300mg |
| 14 | Azithromycin Tablets | 500mg |
| 15 | Azithromycin Tablets | 250mg |
| 16 | Rabeprazole Tablets | 20mg |
| 17 | Methylprednisolone Tablets | 8mg |
| 18 | Nimesulide Tablets | 10mg |
| 19 | Fluconazole Tablets | IP 150mg |
| 20 | Levofloxacin Tablets | IP 250 mg |
| 21 | Levofloxacin Tablets | IP 500 mg |
| 22 | Deflazacort Tablets | IP 6mg |
| 23 | Cyproheptadine Hcl Tablets | IP 4 mg |
| 24 | Sildenafil Citrate Tablets | IP 100mg |
| 25 | Albendazole & Ivermectin Tablets | Albendazole 400mg & Ivermectin 10 mg Tablets |
| 26 | Folic Acid Tablets | IP 5mg |
| 27 | Paracetamol Tablets | IP 650mg |
| 28 | Paracetamol Tablets | IP 500mg |
| 29 | Amlodipine & Atenolol Tablets | Amlodipine 5mg & Atenolol 50mg Tablets |
| 30 | Gabapentin Tablets | 450mg |
| 31 | Nimesulide & Paracetamol Tablets | Nimesulide 100mg & Paracetamol 325mg Tablets |
| 32 | Diclofenac Sodium & Paracetamol Tablets | Diclofenac Sodium 50mg & Paracetamol 325 mg Tablets |
| 33 | Diclofenac Potassium & Paracetamol Tablets | Diclofenac Potassium 50mg & Paracetamol 325mg Tablets |
| 34 | Diclofenac Potassium & Serratiopeptidase Tablets | Diclofenac Potassium 50mg & Serratiopeptidase 10 mg Tablets |
| 35 | Aceclofenac & Paracetamol Tablets | Aceclofenac 100mg & Paracetamol 325mg Tablets |
| 36 | Paracetamol & Dicyclomine Hcl Tablets | Paracetamol 325mg & Dicyclomine Hcl 20mg Tablets |
| 37 | Ibuprofen & Paracetamol Tablets | Ibuprofen 400mg & Paracetamol 325mg Tablets |
| 38 | Mefenamic Acid & Paracetamol Tablet | Mefenamic Acid 250mg & Paracetamol 325mg Tablet |
| 39 | Cetirizine Hydrochloride Tablets | IP 10mg |
| 40 | Levocetirizine Di hydrochloride Tablets | 5mg |
| 41 | Levocetirizine Hcl & Montelucast Tablets | Levocetirizine Hcl 5mg & Montelucast 10mg Tablets |
| 42 | Doxofylline Tablets | IP 400mg |
| 43 | Ofloxacin Tablets | IP 200mg |
| 44 | Ofloxacin & Ornidazole Tablets | Ofloxacin 200mg & Ornidazole 500mg Tablets |
| 45 | Calcium Citrate , Vitamin D3 & Folic Acid Tablets | Calcium 250mg, Vitamin D3 100IU & Folic Acid 50mcg Tablets |
| 46 | Etoricoxib Tablets | IP 90mg |
| 47 | Ambroxol Hcl & Cetirizine Hcl Tablets | Ambroxol Hcl 75 mg & Cetirizine Hcl 10mg Tablets |
| 48 | Ranitidine Tablets | IP 150mg |
| 49 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | Aceclofenac 100mg, Paracetamol 325mg & Serratiopeptidase 10mg Tablets |
| 50 | Ivermectin Tablets | 6mg |
| 51 | Prednisolone Tablets | IP 5mg |
| 52 | Ondansetron orally Disintegration Tablets | IP 4mg |
| 53 | Ferrous Ascorbate, Folic Acid & Zinc Sulphate Tablets | Ferrous Ascorbate 100mg, Folic Acid 1.5mg & Zinc Sulphate 22.5mg Tablets |
| 54 | Loperamide Hcl Tablets | IP 2mg |
| 55 | Dexamethasone Tablets | IP 0.5mg |
| 56 | Betamethasone sodium phosphate Tablets | IP 0.5mg |
| 57 | Sildenafil citrate Tablets | IP 50mg |
| 58 | Doxycycline Hcl & Ambroxol Hcl Tablets | Doxycycline Hcl 100mg & Ambroxol Hcl 75mg Tablets |
| 59 | Metronidazole Tablets | IP 200mg |
| 60 | Metronidazole Tablets | IP 400mg |
| 61 | Griseofulvin Tablets | IP 125mg |
| 62 | Prednisolone Tablets | IP 10mg |
| 63 | Betamethasone Tablets | IP 0.5mg |
| 64 | Paracetamol, phenylephrine Hcl, guaiphensin Cetirizine Hcl & Ambroxol Hcl Tablets | Paracetamol IP 325mg Phenylephrine Hcl IP 5mg, Guaiphensin IP 50mg, Cetirizine Hydrochloride IP 5mg, Ambroxol Hydrochloride IP 15mg |
| 65 | Paracetamol, Diclofence Potassium & Chlorzoxazone Tablets | Paracetamol IP 325mg, Diclofenac Potassium IP 50mg, Chlorzoxazone USP 250mg |
| 66 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | Aceclofenac IP 100mg, Serratiopeptidase IP 15mg, Paracetamol IP 325mg |
| 67 | Paracetamol, Phenyleprine Hcl, Ctirizine Hcl Tablets | Paracetamol IP 500mg, Phenylephrine Hcl IP 5mg, Cetirizine Hcl IP 5mg |
| 68 | Paracetamol, Phenylephrine Hcl, Caffeine & Diphenhydramine Hcl Tablets | Paracetamol IP 325mg, Phenylephrine Hcl IP 5mg, Caffeine (anhydrous) IP 30mg, Diphenhydramine Hydrochloride IP 25mg |
| 69 | Paracetamol & Mefenamic Acid Tablets | Paracetamol IP 325mg, Mefenamic Acid IP 500 |
| 70 | Dicyclomine Hcl & Mefenamic Acid Tablets | Dicyclomine IP 10mg, Mefenamic Acid IP 250mg |
| 71 | Aceclofenac, Paracetamol & Chlorzoxazone Tablets | Aceclofenac IP 100mg, Paracetamol IP 325mg, Chlorzoxazone USP 250mg |
| 72 | Diclofenac Potassium, Paracetamol & Serratiopeptidase Tablets | Diclofenac Potassium USP 50mg, Paracetamol IP 325mg, Serratiopeptidase IP 15mg |
| 73 | Sildenafil Citrate & Dapoxetine Hcl Tablets | Sildenafil Citrate IP 50mg, Dapoxetine Hydrochloride IP 60mg |
| 74 | Diclofenac Sodum, Paracetamol & Serratiopeptidase Tablets | Diclofenac Sodium IP 50mg, Paracetamol IP 325mg, Serratiopeptidase IP 10mg |
| 75 | Diclofence Sodium, Paracetamol & Chlorzoxazone Tablets | Diclofenac Sodium IP 50mg, Paracetamol IP 325mg, Chlorzoxazone USP 250mg |
| 76 | Clopidogrel and Aspirin Tablets IP | Clopidogrel Bisulphate IP Eq. to Clopidogre l75 mg, Aspirin IP 150 mg, Excipients ……q.s, Colours : Titanium Dioxide |
| 77 | Clopidogrel and Aspirin Tablets IP | Clopidogrel Bisulphate IP Eq. to Clopidogrel 75 mg, Aspirin IP 75 mg, Excipients ……q.s, Colours : Titanium Di-oxide |
| 78 | Metformin Hydrochloride Prolonged Release Tablets IP | Metformin Hydrochloride IP 500 mg,Excipients …………..q.s. |
| 79 | Metformin Hydrochloride Prolonged Release Tablets IP | Metformin Hydrochloride IP 1000 mg, Excipients …………..q.s. |
| 80 | Atorvastatin Tablets IP | Each uncoated tablet contains:- Atorvastatin Calcium IP, Eq. to Atorvastatin 20 mg , Excipients …………..q.s |
| 81 | Atorvastatin Tablets IP | Each uncoated tablet contains:- Atorvastatin Calcium IP, Eq. to Atorvastatin 40 mg , Excipients …………..q.s |
| 82 | Aspirin Tablets IP | Each uncoated tablet contains:- Aspirin IP 75 mg Excipients …………..q.s |
| 83 | Aspirin Tablets IP | Each uncoated tablet contains:- Aspirin IP 150 mg Excipients …………..q.s |
| 84 | Amlodipine Tablets IP | Amlodipine Besylate IP, Eq. to Amlodipine 5mg, Excipients ……………q.s, Colours : Titanium Di-oxide |
| 85 | Metformin Hydrochloride and Glimepiride Prolonged Release Tablets IP | Glimepiride IP 1mg, Metformin Hydrochloride IP 500mg (as sustained release form) Excipients…………q.s |
| 86 | Metformin Hydrochloride and Glimepiride Prolonged Release Tablets IP | Glimepiride IP 2mg, Metformin Hydrochloride IP 500mg (as sustained release form) Excipients…………q.s |
| 87 | Metformin Hydrochloride Tablets IP | Metformin Hydrochloride IP 500 mg, Excipients …………..q.s. |
| 88 | Aspirin Gastro-Resistant Tablets IP | Each Gastro-Resistant Tablet Contains:-Aspirin IP 75mg Excipients……………………q.s Colour: Sunset Yellow & Titanium Dioxide IP |
| 89 | Ursodeoxycholic Acid Tablets IP | Each Film Coated Tablet Contains:- UrsodeoxycholicAcid IP 300mg Excipients…………………………q.s Colour: Titanium Dioxide IP |
| 90 | Sitagliptin Phosphate and Metformin Hydrochloride Tablets | Each Film Coated Tablet Contains:- Sitagliptin Phosphate Monohydrate IP Eq. To Sitagliptin 50mg Metformin Hydrochloride IP 500mg Excipients…………………..q.s Colour: Iron Oxide Red And Iron Oxide Black |
| 91 | Sitagliptin Phosphate And Metformin Hydrochloride Tablets | Each Film Coated Tablet Contains:- Sitagliptin Phosphate Monohydrate IP Eq.to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg Excipients…………………….q.s Colour: Iron Oxide Red And Iron Oxide Black |
| 92 | Voglibose And Metformin Hydrochloride Tablets |
Each Uncoated Bilayered Tablet Contains: Voglibose IP 0.2mg Metformin Hydrochloride IP 500mg Excipients…………………q.s Colour: Quinoline Yellow And Titanium Dioxide IP |
| 93 | Glipizide And Metformin Hydrochloride Tablets | Each Uncoated Tablet Contains:- Glipizide IP 5mg Metformin Hydrochloride IP 500mg Excipients………………..q.s Colour: Sunset Yellow FCF |
| 94 | Glipizide And Metformin Hydrochloride Tablets | Each Uncoated Tablet Contains:- Glipizide IP 2.5mg Metformin Hydrochloride IP 250mg Excipients……………………q.s Colour:Sunset Yellow FCF |
| 95 | Risperidone Tablets IP | Each Film Coated Tablet Contains:- Risperidone IP 2mg Excipients………………………q.s Colour: Sunset Yellow Lake |
| 96 | Losartan Potassium Tablets IP | Each Film Coated Tablet Contains:- Losartan Potassium IP 25mg Excipients…………………q.s Colour: Titanium Dioxide IP |
| 97 | Olmesartan Medoxomil, Amlodipine And Hydrochlorothiazide Tablets | Each Film Coated Tablet Contains:- OlmesartanMedoxomil IP 20mg Amlodipine Besylate IP Eq.To Amlodipine 5mg Hydrochlorothiazide IP 12.5mg Excipients……………..q.s Colour: Titanium Dioxide IP |
| 98 | OlmesartanMedoxomil, Amlodipine And Hydrochlorothiazide Tablets | Each Film Coated Tablet Contains: OlmesartanMedoxomil IP 40mg Amlodinine Besylate IP Eq.To Amlodipine 5mg Hydrochlorothiazide IP 12.5mg Excipients…………………q.s Colour: Titanium Dioxide IP |
CAPSULE
| S. No. | Name of Item | Composition (Each hard gelatin capsule contains) |
|---|---|---|
| 1 | Vitamin B Complex Capsules | (Vit. B1 10mg, Vit.B2 10mg, Vit. B6 3mg, Niacinamide 100mg, Calcium Pantothenate 50mg, Folic acid 1.5mg, Biotin 100mg, Ascorbic Acid 150mg, Zinc sulphate 41.4mg) |
| 2 | Iron, Methylcobalamin, Folic Acid, Vitamin C & Vitamin B6 Capsule | Iron 100mg, Methylcobalamin 500mcg, Folic Acid 5mg, Vitamin C 75mg & Vitamin B6 10mg |
| 3 | Calcium & Zinc Sulphate Capsules | Calcitriol 0.25mcg, Calcium 200mg & Zinc Sulphate 7.5mg |
| 4 | Piroxicam Capsules | IP 20mg |
| 5 | Rabeprazole Sodium & Aceclofenac Capsules | Rabeprazole Sodium IP 20mg, Aceclofenac IP 200mg |
| 6 | Esomeprazole & Levosulpiride Capsules | Esomeprazole Magnesium Trihydrate IP (Eq. to Esomeprazole 40mg as Enteric Coated Pellets), Levosulpiride 75mg (Sustained Release Pellets) |
| 7 | Omeprazole Capsules | IP 20mg (As Enteric Coated Pellets) |
| 8 | Omeprazole & Domperidone Capsules | Omeprazole IP 20mg (As Enteric Coated Pellets), Domperidone IP 10mg |
| 9 | Esomeprazole & Domperidone Capsules | Esomeprazole Magnesium Trihydrate IP (Eq. to Esomeprazole 40mg as Enteric Coated Pellets), Domperidone IP 30mg (Sustained Release Pellets) |
| 10 | Rabeprazole Sodium & Domperidone Capsules | Rabeprazole Sodium IP 20mg (As Enteric Coated Pellets), Domperidone IP 30mg (Sustained Release Pellets) |
| 11 | Rabeprazole Sodium & Levosulpiride Capsule | Rabeprazole Sodium IP 20mg (As Enteric Coated Pellets), Levosulpiride 75mg (Sustained Release Pellets) |
| 12 | Rabeprazole & Itopride Hcl Capsules | Rabeprazole Sodium IP 20mg (As Enteric Coated Pellets), Itopride Hcl 150mg (Sustained Release Pellets) |
| 13 | Pantoprazole & Domperidone Capsules | Pantoprazole Sodium Sesquhydrate IP (Eq to Pantoprazole 40mg as Enteric Coated Pellets), Domperidone IP 30mg (Sustained Release Pellets) |
| 14 | Pantoprazole & Levosulpiride Capsules | Pantoprazole Sodium Sesquhydrate IP (Eq to Pantoprazole 40mg as Enteric Coated Pellets), Levosulpiride 75 (Sustained Release Pellets) |
| 15 | Pantoprazole & Itopride Hcl Capsules | Pantoprazole Sodium Sesquhydrate IP (Eq to Pantoprazole 40mg as Enteric Coated Pellets), Itopride Hcl 150mg (Sustained Release Pellets) |
| 16 | Itraconazole Capsules | Itraconazole BP 100mg |
| 17 | Tetracycline Capsules | IP 250mg |
| 18 | Tetracycline Capsules | IP 500mg |
| 19 | Chloramphenicol Capsules | IP 250mg |
| 20 | Chloramphenicol Capsules | IP 500mg |
| 21 | Doxycycline Hcl Capsules | IP 100mg |
| 22 | Loperamide Hcl Capsules | IP 2mg |
| 23 | Atorvastatin Calcium & Aspirin Capsules | Atorvastatin Calcium 10mg & Aspirin 75mg Capsules |
| 24 | Aspirin & Clopidogrel Bisulphate Capsules | Aspirin 75mg & Clopidogrel Bisulphate 75mg Capsules |
| 25 | Rosuvastatin, Aspirin & Clopidogrel Capsules | Rosuvastatin calcium IP 10mg, Clopidogeral Bisulphate IP 75mg, Aspirin IP 75mg |
| 26 | Rosuvastatin, Aspirin & Clopidogrel Capsules | Rosuvastatin Calcium IP 20mg, Clopidogreal Bisulphate IP 75mg, Aspirin IP 75mg |
| 27 | Atorvastatin, Aspirin & Clopidogrel Capsules | Atorvastatin Calcium IP 10mg, Clopidogreal Bisulphate IP 75mg, Aspirin IP 75mg |
| 28 | Phenlephrine Hcl & Chlorpheniramine maleate Pellets | Phenylephrine Hcl IP 10mg, Chlorpheniramine maleate IP 4mg |
| 29 | Doxycycline with Lactic Acid Bacillus Capsules | Doxycycline Hydrochloride IP, Eq. to Doxycycline 100 mg, Lactic Acid Bacillus 5 billion spores, Excipients…………..q.s, Colours : Approved Colour used in hard gelatin empty capsules shells |
| 30 | Atorvastatin And Clopldogrel Capsules Composition: | Each Hard Gelatin Capsule Contains:- Atorvastatin Calcium IP Eq.To Atorvastatin 10mg Clopidogrel Bisulphate IP Eq.To Clopidogrel 75mg Excipients……………………..q.s Approved Colour Used In Hard Gelath Empty Capsule Shells |
PROTEINS
| Name of Item | Composition |
|---|---|
| Balanced Protein Supplement fortified with Essential Vitamins, Minerals & DHA | Each 30gm contains: Protein Hydrolysate 20% 5gm, Docosa Hexaenoic acid 10% 25mg, Calcium (as Dibasic Calcium Phosphate IP) 200mg, Pyridoxine Hydrochloride IP 0.5mg, Cyanocobalamin IP 1mcg, Vitamin D3 IP 1001U, Niacinamide IP 15mg, Folic Acid IP 0.3mg, Zinc (As zinc sulphate Heptahydrate IP) 1.5mg, Iron (as ferric Ammonium Citrate IP) 10mg, Manganese sulphate USP 1.5mcg, Mangnesium Oxide IP 4mg, Cupric Sulphate USP 2.5mg, Chromium (as chromium chloride USP)25mcg, Selenium Dioxide monohydrate USP 20mcg, Potassium chloride IP 5mg, Sodium Chloride IP 33mg, Lodine (as potassium iodide) IP 100mcg |
